Standings Ruler League - April 2025
Tournament Standings Ruler League - April 2025 - Adrian Rios Gonzalez
# | Date | Location | Format | Results | Google Cal. |
---|---|---|---|---|---|
1 | 18/04/2025 15:00 | Adrian Rios Gonzalez Lugar A Baixa Nr. 33 Trazo (santa María) (UE) SPAIN |
Costruito Advanced | ||
2 | 19/04/2025 15:00 | Adrian Rios Gonzalez Lugar A Baixa Nr. 33 Trazo (santa María) (UE) SPAIN |
Costruito Advanced | ||
3 | 25/04/2025 15:00 | Adrian Rios Gonzalez Lugar A Baixa Nr. 33 Trazo (santa María) (UE) SPAIN |
Costruito Advanced | ||
4 | 26/04/2025 15:00 | Adrian Rios Gonzalez Lugar A Baixa Nr. 33 Trazo (santa María) (UE) SPAIN |
Costruito Advanced |
Tournament Standings Ruler League - April 2025 - Adrian Rios Gonzalez
All the info about the tournament Ruler League - April 2025