Online Grand Prix May 2021

GameTrade

Tappa 1

Rank Player Fow ID Punti Bonus Totale TIE-BREAKER
1 Lorenzo Brambilla Pisoni 6300000583 15 0 15 613594-0
2 Sergio Hidalgo Valenzuela 5200021460 12 0 12 603574-25
3 Sascha Jedlicka 3000021477 12 0 12 590563-1
4 Albert Andreas Heiglauer 7400021462 12 0 12 402560-4
5 Benjamin Thanner 1800021457 11 0 11 586498-0
6 Jan Asberger 4100021450 10 0 10 606611-9
7 Antonio Rubio Galan 1800021448 10 0 10 466538-4
8 Daniel Gordon 1800021420 9 0 9 626550-41
9 Jose Antonio Cuenda 2900021494 9 0 9 453530-17
10 Nhat Minh Prince Ha 1600020137 9 0 9 416522-13
11 Philip Chybiorz 9600021455 9 0 9 373531-20
12 Jaime Andrade 5200021488 8 0 8 613480-25
13 Cristian Trejo 6300021434 7 0 7 640518-41
14 Alessandro Castro 2500013053 7 0 7 555458-29
15 Maximilian Teubert 1800021493 7 0 7 520540-29
16 Simão Reis 2900021458 7 0 7 424506-26
17 Manuel Lavezzi 1200009277 7 0 7 391490-5
18 Christoph Meerkamp 8500021481 7 0 7 360488-5
19 Saul Aguado 0700021447 6 0 6 600463-50
20 Carlos Calabuig 2900021467 6 0 6 592492-29
21 Roman Stärk 6700015385 6 0 6 493464-35
22 Kane Barrera Guiñez 0700021474 6 0 6 413467-26
23 Guttmann Lukas 0700021456 4 0 4 462484-14
24 Mariangela Argiolas 7600013021 4 0 4 347415-14
25 Esteban Nogueroles Bertó 7400021480 3 0 3 546426-54
26 Pedro Javier Claver Alonso 2900021449 3 0 3 506438-51
27 James Bird 0700021438 3 0 3 383448-46
28 Ignacio Perona Parrilla 3000021422 4 0 4 354427-17
29 Dennis Gräff 3000021468 1 0 1 479354-26
30 Enrique Gonzalez Guerrero 6300021461 6 0 6 481555-9
31 Rubén Gómez Lizana 0700021465 3 0 3 555506-5
32 Dennis Van Der Meijden 5000017924 0 0 0 750375-5




Matches

Match Tavolo Player 1 Player 2 Risultato
1 1 Jaime Andrade (5200021488) Cristian Trejo (6300021434) Pareggio
1 10 Dennis Gräff (3000021468) Albert Andreas Heiglauer (7400021462) Perdente
1 11 Jan Asberger (4100021450) Dennis Van Der Meijden (5000017924) Vincitore
1 12 Manuel Lavezzi (1200009277) Enrique Gonzalez Guerrero (6300021461) Perdente
1 13 Saul Aguado (0700021447) Kane Barrera Guiñez (0700021474) Vincitore
1 14 Alessandro Castro (2500013053) Simão Reis (2900021458) Vincitore
1 15 Carlos Calabuig (2900021467) Jose Antonio Cuenda (2900021494) Vincitore
1 16 Lorenzo Brambilla Pisoni (6300000583) Sascha Jedlicka (3000021477) Vincitore
1 2 Esteban Nogueroles Bertó (7400021480) James Bird (0700021438) Vincitore
1 3 Benjamin Thanner (1800021457) Christoph Meerkamp (8500021481) Vincitore
1 4 Mariangela Argiolas (7600013021) Philip Chybiorz (9600021455) Perdente
1 5 Roman Stärk (6700015385) Antonio Rubio Galan (1800021448) Perdente
1 6 Sergio Hidalgo Valenzuela (5200021460) Rubén Gómez Lizana (0700021465) Vincitore
1 7 Maximilian Teubert (1800021493) Pedro Javier Claver Alonso (2900021449) Vincitore
1 8 Nhat Minh Prince Ha (1600020137) Ignacio Perona Parrilla (3000021422) Vincitore
1 9 Daniel Gordon (1800021420) Guttmann Lukas (0700021456) Vincitore
2 1 Maximilian Teubert (1800021493) Sergio Hidalgo Valenzuela (5200021460) Perdente
2 10 Sascha Jedlicka (3000021477) Dennis Van Der Meijden (5000017924) Vincitore
2 11 Jose Antonio Cuenda (2900021494) Guttmann Lukas (0700021456) Vincitore
2 12 Simão Reis (2900021458) Rubén Gómez Lizana (0700021465) Vincitore
2 13 Christoph Meerkamp (8500021481) Pedro Javier Claver Alonso (2900021449) Perdente
2 14 Ignacio Perona Parrilla (3000021422) Dennis Gräff (3000021468) Pareggio
2 15 Kane Barrera Guiñez (0700021474) Mariangela Argiolas (7600013021) Vincitore
2 16 Roman Stärk (6700015385) James Bird (0700021438) Vincitore
2 2 Daniel Gordon (1800021420) Antonio Rubio Galan (1800021448) Vincitore
2 3 Esteban Nogueroles Bertó (7400021480) Lorenzo Brambilla Pisoni (6300000583) Perdente
2 4 Saul Aguado (0700021447) Nhat Minh Prince Ha (1600020137) Vincitore
2 5 Jan Asberger (4100021450) Alessandro Castro (2500013053) Vincitore
2 6 Benjamin Thanner (1800021457) Albert Andreas Heiglauer (7400021462) Vincitore
2 7 Carlos Calabuig (2900021467) Enrique Gonzalez Guerrero (6300021461) Perdente
2 8 Philip Chybiorz (9600021455) Cristian Trejo (6300021434) Perdente
2 9 Jaime Andrade (5200021488) Manuel Lavezzi (1200009277) Vincitore
3 1 Sergio Hidalgo Valenzuela (5200021460) Enrique Gonzalez Guerrero (6300021461) Vincitore
3 10 Esteban Nogueroles Bertó (7400021480) Philip Chybiorz (9600021455) Perdente
3 11 Albert Andreas Heiglauer (7400021462) Pedro Javier Claver Alonso (2900021449) Vincitore
3 12 Simão Reis (2900021458) Dennis Gräff (3000021468) Vincitore
3 13 Ignacio Perona Parrilla (3000021422) Mariangela Argiolas (7600013021) Vincitore
3 14 Rubén Gómez Lizana (0700021465) Guttmann Lukas (0700021456) Vincitore
3 15 Christoph Meerkamp (8500021481) Manuel Lavezzi (1200009277) Pareggio
3 16 James Bird (0700021438) (BYE) Vincitore
3 2 Daniel Gordon (1800021420) Saul Aguado (0700021447) Vincitore
3 3 Lorenzo Brambilla Pisoni (6300000583) Jan Asberger (4100021450) Vincitore
3 4 Benjamin Thanner (1800021457) Jaime Andrade (5200021488) Pareggio
3 5 Cristian Trejo (6300021434) Nhat Minh Prince Ha (1600020137) Vincitore
3 6 Sascha Jedlicka (3000021477) Roman Stärk (6700015385) Vincitore
3 7 Jose Antonio Cuenda (2900021494) Kane Barrera Guiñez (0700021474) Vincitore
3 8 Antonio Rubio Galan (1800021448) Alessandro Castro (2500013053) Pareggio
3 9 Maximilian Teubert (1800021493) Carlos Calabuig (2900021467) Vincitore
4 1 Daniel Gordon (1800021420) Lorenzo Brambilla Pisoni (6300000583) Perdente
4 10 Roman Stärk (6700015385) Pedro Javier Claver Alonso (2900021449) Vincitore
4 11 Kane Barrera Guiñez (0700021474) Nhat Minh Prince Ha (1600020137) Perdente
4 12 James Bird (0700021438) Manuel Lavezzi (1200009277) Perdente
4 13 Esteban Nogueroles Bertó (7400021480) Christoph Meerkamp (8500021481) Perdente
4 14 Dennis Gräff (3000021468) Mariangela Argiolas (7600013021) Perdente
4 15 Guttmann Lukas (0700021456) (BYE) Vincitore
4 2 Sergio Hidalgo Valenzuela (5200021460) Cristian Trejo (6300021434) Vincitore
4 3 Benjamin Thanner (1800021457) Jan Asberger (4100021450) Pareggio
4 4 Saul Aguado (0700021447) Albert Andreas Heiglauer (7400021462) Perdente
4 5 Maximilian Teubert (1800021493) Simão Reis (2900021458) Pareggio
4 6 Sascha Jedlicka (3000021477) Jose Antonio Cuenda (2900021494) Vincitore
4 7 Philip Chybiorz (9600021455) Jaime Andrade (5200021488) Perdente
4 8 Alessandro Castro (2500013053) Ignacio Perona Parrilla (3000021422) Vincitore
4 9 Antonio Rubio Galan (1800021448) Carlos Calabuig (2900021467) Vincitore
5 1 Sergio Hidalgo Valenzuela (5200021460) Lorenzo Brambilla Pisoni (6300000583) Perdente
5 10 Christoph Meerkamp (8500021481) James Bird (0700021438) Vincitore
5 11 Manuel Lavezzi (1200009277) Esteban Nogueroles Bertó (7400021480) Vincitore
5 12 Mariangela Argiolas (7600013021) Guttmann Lukas (0700021456) Pareggio
5 13 Pedro Javier Claver Alonso (2900021449) Kane Barrera Guiñez (0700021474) Perdente
5 14 Carlos Calabuig (2900021467) (BYE) Vincitore
5 2 Sascha Jedlicka (3000021477) Daniel Gordon (1800021420) Vincitore
5 3 Albert Andreas Heiglauer (7400021462) Jaime Andrade (5200021488) Vincitore
5 4 Benjamin Thanner (1800021457) Maximilian Teubert (1800021493) Vincitore
5 5 Antonio Rubio Galan (1800021448) Simão Reis (2900021458) Vincitore
5 6 Cristian Trejo (6300021434) Jan Asberger (4100021450) Perdente
5 7 Alessandro Castro (2500013053) Nhat Minh Prince Ha (1600020137) Perdente
5 8 Roman Stärk (6700015385) Philip Chybiorz (9600021455) Perdente
5 9 Jose Antonio Cuenda (2900021494) Saul Aguado (0700021447) Vincitore